General Services Administration Federal Supply Service Authorized Federal Supply Schedule Price List for:
FSC Group 084 - Total Solutions for Law Enforcement, Security, Facilities Management, Fire, Rescue, Clothing, Marine Craft and Emergency/Disaster Response.
FSG: 63 – Alarm and Signal Services, Facility Management Systems, Professional Services and Guard Services.
Contract Number: GS07F8854D
Contract Period: February 1, 1996 – January 31, 2016
Revised: Modification # PO-0048 effective January 31, 2011
| SIN 246-20-1: | Miscellaneous Alarm and Signal Systems. Process Monitoring/Fault Reporting Devices or Systems - Monitors pressure levels, flow rates, temperatures, leaks. |
|
| SIN 246-20-2: | Miscellaneous Alarm and Signal Systems – Hazard indicating alarm devices or systems for the detection of toxic gases, flammable gases. |
|
| SIN 246-20-3: | Miscellaneous Alarm and Signal Systems, Audible/Visual Warning/Signaling Devices - Includes radio alarms equipment (excluding those for vehicular use). |
|
| SIN 246-25: | Fire Alarm Systems – (excludes fire suppression devices). |
|
| SIN 246-35-1: | Access Control Systems, Door Entry Control by Touch Access, Dial, Digital, Keyboard, Keypad – Including, but not limited, to biometric, voice, fingerprint, iris, hand geometry, weight. |
|
| SIN 246-35-6: | Other Access Control Systems – Including, but not limited to, biometric access control, facial, voice, fingerprint, iris, recognition, etc. |
|
| SIN 246-36: | Locking Devices – Including padlocks and electronic locks not covered by SIN 246-35. |
|
| SIN 246-40: | Intrusion Alarms and Signal Systems – Including audible and visible warning devices (no personal alarms). |
|
| SIN 246-42-1: | Facility Management Systems – including accessories and repair parts; computerized systems for surveillance, monitoring, controlling, signaling and reporting multiple functions. Security functions (i.e., access control, fire detection, intrusion, etc.). |
|
| SIN 246-43: | Perimeter/Detection Systems – Including, but not limited to, fencing, sensors, etc. |
|
| SIN 246-50: | Ancillary Services Relating to Security/Facility Management Systems - Including services necessary to install the system (design through startup), maintain the system, including maintenance agreements. Excludes construction. |
|
| SIN 246-51: | Installation of Security/Facility Management Systems Requiring Construction as defined in FAR 36.102. |
|
| SIN 246-52: | Professional Services /Facility Management Services - Including security consulting, training and facility management consulting. |
|
| SIN 246-53: | System Leasing – Relating to security/facility management systems. |
|
| SIN 246-60-1: | Security Systems Integration and Design Services - Services involving the security integration and/or management discipline which supports security products or systems through their life cycle. |
|
| SIN 246-60-2: | Security Management and Support Services - Services providing the best practices, technologies and methodologies to plan, design, manage, operate and maintain secure and protected systems, equipment, facilities and infrastructures. |
|
| SIN 246-60-3: | Security System Life Cycle Support - Services providing for design, coding, integration, testing, deploying, repair and maintenance of integrated security systems, and training across all platforms, enterprise wide, for the complete life cycle of the system. |
Latest from Facebook
Latest from Twitter
Latest from YouTube
Latest from HSS Blog